|
Alabama |
||
![]() |
| Capital | Montgomery |
| Statehood | 12-14-1819 |
| Size | 51,705 sq. miles or 133,916 sq. kilometers divided into 67 counties. Ranked 39th in area |
| Population | Approx 4,062-608 People and Ranks 22nd in nation in population |
| First Settled | 1702 |
| Largest City | Birmingham |
| Industrial Areas | Mobile, Birmingham, Gadsden, Huntsville, Decatur and Florence. |
| Bird | Yellowhammer |
| Flower | Camellia |
| Tree | So. Longleaf Pine |
| Fish (unofficial) | Largemouth bass |
| Major Land Usage | Cattle, hogs and poultry along with corn, cotton, melons, peanuts, potatoes, truck farming, fruits and pecans. Forest products are also harvested. |
| Sea Food | Shrimp, crabs, oysters and menhaden |
| Minerals | Bauxite, Asphalt, Coal, Clay, Iron Ore, Natural Gas, Limestone, Mica, Marble, Salt and Petroleum. |
|
©Copyright and Public Domain |
||