|
Florida |
||
![]() |
| Capital | Tallahassee |
| First Settled | 1565 |
| Statehood | 03-03-1845 |
| Size | Ranks 22nd with 58,664 sq. miles or 151,940 sq. kilometers |
| Population and Ranking | Approx. 13,003,362 and 4th in population |
| Largest City | Jacksonville |
| High Point | In Walton County, elevation is 345 feet. |
| Bird | Mockingbird |
| Flower | Orange Blossom |
| Tree | Sabal Palm |
| Fish (unofficial) | Florida Largemouth Bass |
| Major industrial areas | Tampa, St. Petersburg, Jacksonville, Orlando and West Palm Beach to Miami |
| Livestock | Cattle and hogs |
| Main Crops | Cotton, peanuts, corn, tobacco, potatoes, melons, citrus fruit and sugar cane, some truck farming for vegetables and harvest of forest products |
| Major Minerals | Clay, Limestone, Petroleum, Phosphates, Peat, Titanium and Zirconium |
| Marine Products | Oysters, Red Snappers, Mullet, Groupers, Crabs, Sponges, Shrimp, Sponges, lobster, Mackerel, Kingfish and Menhaden |
| Sport Fishing | Florida has ample fresh and blue water fishing and an abundance of charter boats and fishing guides. |
|
©Copyright and Public Domain |
||