|
Georgia |
||
![]() |
| Capital | Atlanta and also the largest city |
| Settled | 1733 |
| Statehood | January 2, 1788 |
| Population | Approx. 6,508,419 and ranks 11th in Nation |
| Land Area | 58,910 sq. miles or 152,577 sq km which is divided into 159 counties, ranking 21st in area |
| Highest point | Brasstown Bald at 4,784 feet |
| Bird | Brown Thrasher |
| Flower | Cherokee Rose |
| Tree | |
| Fish (unofficial) | |
| Major industrial sites | Located around Atlanta, Columbus and Savannah |
| Land use | Ranges from Swamp to forest. |
| Agricultural | Cattle, hogs, poultry and dairy. Crops include cotton, wheat, oats, peanuts, melons, tobacco, soybeans, rye and vegetables and includes apples, peaches, Pecans and forest products. |
| Costal | Mackerel, oysters and menhaden. |
| Minerals | Bauxite, barite, coal, clay, iron ore, granite, mica, manganese, marble, slate, talc and titanium. |
|
©Copyright and Public Domain |
||