|
Kansas |
||
![]() |
"The Sunflower State"
| Capital | Topeka |
| Statehood | 01-29-1861 |
| State Settled | 1831 |
| Size | 82,277 Sq Miles or 213,097 sq. kilometers, 14th in area. 105 counties |
| Population and Ranking | Approx 2,485,600 residents and 32nd in population |
| Highest point | Mt. Sunflower in the western part of the state at 4,039 feet |
| Bird | Western Meadowlark |
| Flower | Sunflower |
| Tree | |
| Fish (unofficial) |
Geographic center of 48 contiguous states, Lebanon, KS
Geodetic center of North America is Osborne, KS, basis for all surveys, maps and deeds on continent.
|
©Copyright and Public Domain |
||