|
Maine |
||
![]() |
| Capital | Augusta |
| Largest City | Portland, also the largest industrial center of the state |
| Statehood | March 15, 1820 |
| Settled | 1624 |
| Population | Approx. 1,233,300 or 38th in population |
| Size | 33,265 Sq. Mi or 86,156 Sq. Km. Divided in 16 counties 39th in size |
| Highest Point | Katahdin in the Longfellow mountains at 5,268 ft. |
| Bird | Chickadee |
| Flower | White Pine Cone and Tassel |
| Tree | |
| Fish (unofficial) | |
| Agricultural | Poultry and Dairy. Potatoes, oats, peas, apples and blueberries |
| Minerals | Clay an Mica |
| Sea | Haddock, Cod, Lobster, Scallops and Herring |
|
©Copyright and Public Domain |
||