|
Mississippi |
||
![]() |
| Capital | Jackson and also its largest city |
| Statehood | December 10, 1817 |
| First Settled | 1716 |
| Land Area | 47,689 sq miles or 123,515 sq kilometers, Ranked 32 in the Nation an divided into 82 counties. |
| Population | Approx. 2,586,443 and is ranked 31st in population. |
| Major industrial area | Pascagoula |
| Highest Point | Woodall Mountain in NE Ms. at 806 feet |
| Bird | Mockingbird |
| Flower | Magnolia |
| Tree | |
| Fish (unofficial) | |
| Agricultural | Cotton, rice, soybeans, oats, corn and sweet potatoes. Also pecans, fruits forest products and tung oil |
| Minerals | Clay, iron ore, natural gas and petroleum |
|
©Copyright and Public Domain |
||