|
New Hampshire |
||
![]() |
State Information
| Capital | Concord |
| Largest City | Manchester |
| Statehood | June 21, 1788 |
| Settled | 1623 |
| Area | 9,279 sq miles or 24,033 sq kilometers, divided into 10 counties is ranked 44th in size |
| Population | 1,113,915 is ranked 41st in population |
| Highest Point | Mt. Washington at 6,288 feet. |
| Bird | Purple Finch |
| Flower | Purple Lilac |
| Tree | White Birch |
| Fish (unofficial) | Brook Trout |
| Agriculture | Mostly Dairy and Poultry, however apples and vegetables are also raised. There are some forest products also. |
| Minerals | Mica, Thorium, Beryl and Granite |
|
©Copyright and Public Domain |
||