|
New Jersey |
||
![]() |
"The Garden State"
| Capital | Trenton |
| Settled | 1617 |
| Statehood | December 18, 1787 |
| Population | Approx 7.75 million ranking 9th |
| Land Area | 7,787 sq mi. or 20,168 sq. km. ranking 46th in size |
| Bird | Easter Godfinch |
| Flower | Purple Violet |
| Tree | |
| Fish (unofficial) | |
| High Point | North West Corner elevation 1803 feet |
| Major Industrial Areas | Patterson, Newark, Jersey City, New Brunswick, Camden and Tenton |
| Agriculture | Cattle, hogs, poultry and Dairy, Crops include sweet corn, oats, soybeans, potatoes, apples, peaches, cranberries and blueberries. |
| Marine | Menhaden, clams, flounders, cod, oysters, crabs and porgies |
| Minerals | Clay, Titanium and Zinc |
|
©Copyright and Public Domain |
||